Character | Entity Name | Entity Number | Description | Why Is This Featured? |
---|---|---|---|---|
© | © | © | Copyright | Almost Every Website Uses The Copyright Symbol |
| | | | Vertical Bar | The Vertical Bar Symbol Is Used To Separate Menu Items Or Navigation Links | |
· | · | · | Medium List Dot | Similar To The Vertical Bar, The Medium List Dot Is Another Option To Separate Menu Items; Personally I Consider It More Stylish |
↑ | ↑ | ↑ | Up Arrow | The Up Arrow Can Be Used In The “Back To Top”Link In A Web Page |
€ | € | € | Euro Symbol | We Often Find Ourselves Struggling To Find The Euro Symbol On A Keyboard |
² | ² | ² | Superscript 2 | The Superscript 2 Is A Very Common Symbol When Dealing With Numbers, Such As; 1000² |
½ | ½ | ½ | Fraction ½ | Give Me ½ … |
♥ | ♥ | ♥ | Heart | I ♥ All This Webmasterish Stuff! |
Character | Entity Name | Entity Number | Description |
---|---|---|---|
|   | Inserts A Non-Breaking Blank Space | |
& | & | & | Ampersand |
“ | " | " | Quotation Mark |
© | © | © | Copyright Symbol |
® | ® | ® | Registered Symbol |
™ | ™ | ™ | Trademark Symbol |
“ | “ | “ | Opening Double Quotes |
” | ” | ” | Closing Double Quotes |
‘ | ‘ | ‘ | Opening Single Quote Mark |
’ | ’ | ’ | Closing Single Quote Mark |
« | « | « | Angle Quotation Mark (Left) |
» | » | » | Angle Quotation Mark (Right) |
‹ | ‹ | ‹ | Single Left Angle Quotation |
› | › | › | Single Right Angle Quotation |
§ | § | § | Section Symbol |
¶ | ¶ | ¶ | Paragraph Symbol |
• | • | • | Big List Dot |
· | · | · | Medium List Dot |
… | … | … | Horizontal Ellipsis |
| | | | Vertical Bar | |
¦ | ¦ | ¦ | Broken Vertical Bar |
– | – | – | En-Dash |
— | — | — | Em-Dash |
Character | Entity Name | Entity Number | Description |
---|---|---|---|
¤ | ¤ | ¤ | Generic Currency Symbol |
$ | $ | Dollar Symbol | |
¢ | ¢ | ¢ | Cent Symbol |
£ | £ | £ | Pound |
¥ | ¥ | ¥ | Yen |
€ | € | € | Euro Symbol |
Character | Entity Name | Entity Number | Description |
---|---|---|---|
< | < | < | Less Than |
> | > | > | Greater Than |
≤ | ≤ | ≤ | Less Than Or Equal To |
≥ | ≥ | ≥ | Greater Than Or Equal To |
× | × | × | Multiplication Symbol |
÷ | ÷ | ÷ | Division Symbol |
− | − | − | Minus Symbol |
± | ± | ± | Plus/Minus Symbol |
≠ | ≠ | ≠ | Not Equal |
¹ | ¹ | ¹ | Superscript 1 |
² | ² | ² | Superscript 2 |
³ | ³ | ³ | Superscript 3 |
½ | ½ | ½ | Fraction ½ |
¼ | ¼ | ¼ | Fraction ¼ |
¾ | ¾ | ¾ | Fraction ¾ |
‰ | ‰ | ‰ | Per Mille |
° | ° | ° | Degree Symbol |
√ | √ | √ | Square Root |
∞ | ∞ | ∞ | Infinity |
Character | Entity Name | Entity Number | Description |
---|---|---|---|
← | ← | ← | Left Arrow |
↑ | ↑ | ↑ | Up Arrow |
→ | → | → | Right Arrow |
↓ | ↓ | ↓ | Down Arrow |
↔ | ↔ | ↔ | Left Right Arrow |
↵ | ↵ | ↵ | Carriage Return Arrow |
⌈ | ⌈ | ⌈ | Left Ceiling |
⌉ | ⌉ | ⌉ | Right Ceiling |
⌊ | ⌊ | ⌊ | Left Floor |
⌋ | ⌋ | ⌋ | Right Floor |
Character | Entity Name | Entity Number | Description |
---|---|---|---|
♠ | ♠ | ♠ | Spade |
♣ | ♣ | ♣ | Club |
♥ | ♥ | ♥ | Heart |
♦ | ♦ | ♦ | Diamond |
◊ | ◊ | ◊ | Lozenge |
† | † | † | Dagger |
‡ | ‡ | ‡ | Double Dagger |
¡ | ¡ | ¡ | Inverted Exclamation Mark |
¿ | ¿ | ¿ | Inverted Question Mark |
-- EOF --
除非注明(如“转载”、“[zz]”等),本博文章皆为原创内容,转载时请注明: 「转载自程序员的信仰©」
本文链接地址:A Clear and Quick Reference to HTML Symbol Entities Codes [zz]
发表回复